| Whakatakotoranga Hangarau | |
| Rahi Katoa (mm) | 2500*4500*5500 |
| Mana Katoa | 10 KW |
| Tau o ngā Paraihe | 3 Ngā Paraihe |
| Pūnaha PLC | Taiwan Delta PLC |
| Ngā Pūoko | OMRON, PANE |
| Taumaha Katoa o te Mīhini | 4000 KARAKA |
| Te Tukanga Horoi | |
| Te Tauhiuhinga Wai Ma | Te horoi me ngā paraihe |
| Te Rehu Hopi | Pūnaha taurite aunoa |
| Paraihe Poutū Roa | Hei horoi i ngā taha o mua, o muri me ngā taha e rua |
| Paraihe Whakapae | Hei horoi i ngā wāhanga o runga |
| Whakaritenga Tāutanga | |
| Te Whakamahinga Wai | 150-200L mō ia waka |
| Te Whakamahinga Hiko | 0.5kw mō ia waka |
| Rahi Tāutanga o te Pae (mm) | 18000*6500*5700 |
| Te Whakaritenga Pūnaha Hiko | 3-Wāhanga/380V |
| Te Whakaritenga Tuku Hau | 0.25m³/min, 0.8 Mpa (2.2KW) |
| Whakatakotoranga Hangarau | ||||||||
| Rahi Katoa (mm) | 3100 / 4200*1300*1600 | |||||||
| Te Kaha Horoi Utu Katoa | 60 ngā waeine | |||||||
| Te Kaha Horoi Wai Katoa | 10 ngā waeine | |||||||
| Te kaha o te tāke wai | 700 rita | |||||||
| Te kaha o te pākahiko | 48V 65Ah | |||||||
| Momo Pūhiko | Pūhiko Ritiumu BYD | |||||||
| Whirihoranga Mīhini | ||||||||
| Mōta Paraihe | 1.2 KW Mōta atamai | |||||||
| Mōta Whakahaere | 1.2 KW Mōta atamai | |||||||
| Papu Wai | Papu Kowiri tira Delixi | |||||||
| Pūnaha Urunga | Pūnaha urungi forklift atamai | |||||||
| Pūnaha Hurihuri | Peera Hapanihi | |||||||
| Rauemi Paraihe | Ngongo koranu + Paraihe pahuka kawemai | |||||||
| Rauemi o te Tāke Wai | Tāke kowiri tira | |||||||
| Rauemi Wira Whā | Wira nairona | |||||||
| Rama Whakaoho | Tae atu ki | |||||||
Horoi Tino Pai mō ngā Mea Katoa
Mā ngā paraihe hurihuri maha-ahu me ngā pupuhi wai pēhanga teitei ka tino horoia ngā pahi, ngā waka iti me ngā waka nunui, ka kapi te tuanui, ngā taha, mua me muri me te kore he wāhi matapo, ka tutuki ai ngā hua parakore i roto i te 1.5-2 meneti mō ia waka.
Pūnaha Paraihe Ngāwari engari he Pakari
He paraihe PVA/AB ngohengohe kounga teitei, he ātete ki te kakahu, kāore e mura ki te peita, ā, ka taea te tu atu i ngā huringa horoi neke atu i te 300,000, kia roa ai te ora me te iti o ngā utu tiaki.
Mana PLC Atamai me te Pūrongo-Aunoa
E whakamahi ana i te pūnaha PLC kawemai me te whakahaere mata pa. Ka kitea aunoa e ngā pūoko infrared ngā āhua o te waka, ka whakarerekē i ngā tūranga paraihe kia kore ai e puta ngā whakaata taha me ngā pūwero, me ngā tikanga tiaki haumaru maha.
Tāutanga Penapena Wāhi me te Ngāwari
Mā te hoahoa "waka tū, mīhini neke" e taea ai te whakamahi i ngā kauhanga roa, he iti hoki te tapuwae, he mea tino pai mō te whakahou i ngā teihana pahi tawhito me ngā wāhi iti te wāhi.
Te Mahi Penapena Pūngao me te Mahi Taiao
Tautoko ana i ngā pūnaha hangarua wai whiriwhiri, ka whakaiti i te whakapaunga wai tae atu ki te 90%. Mā te puku auau rerekē me te hoahoa iti-haruru ka whakarite i te whai huatanga o te pūngao me te tutuki i ngā paerewa taiao.
He iti te tiaki me te roa o te ora ratonga
He maitai kore waikura/maitai piauau te anga, he mea hanga ki te maitai kore waikura, me ngā wāhanga whakarara hei ngāwari te wetewete me te whakakapi. He waitohu o te ao ngā wāhanga matua mō te mahi pumau me te iti o te wā whakaweto.